Today’s Apartment Specials
Explore our latest rent specials at Cynthia Gardens. Updated daily with furnished and unfurnished options. The only way to get these special prices is to call our office on 561-395-9767
Updated: October 8, 2025 10:21 am
Unit | Special Rate | Market Rent | Unit Type |
---|---|---|---|
704 | $2,250 | $2,570 | Premium-Furnished |
715 | $2,100 | $2,220 | Premium-Unfurnished |
219 | $2,100 | $2,220 | Premium-Unfurnished |
717 | $2,100 | $2,220 | Premium-Unfurnished |
114 - B | $1,500 | — | Student Unit (Shared-Furnished) |
904 | $2,100 | $2,220 | Premium-Unfurnished |
111 | $2,250 | $2,570 | Premium-Furnished |
709 | $2,100 | $2,220 | Premium-Unfurnished |
612 | $2,100 | $2,220 | Premium-Unfurnished |
312 | $1,900 | $2,240 | Basic-Furnished |
316 | $2,100 | $2,220 | Premium-Unfurnished |
320 | $1,700 | $1,990 | Basic-Unfurnished |
714 | $2,100 | $2,220 | Premium-Unfurnished |
610 | $1,700 | $1,990 | Basic-Unfurnished |
605 | $2,100 | $2,220 | Premium-Unfurnished |
604 | $1,900 | $2,240 | Basic-Furnished |
214 | $2,100 | $2,220 | Premium-Unfurnished |
218 | $1,700 | $1,990 | Basic-Unfurnished |
410 | $1,700 | $1,990 | Basic-Unfurnished |
307 | $1,720 | $2,020 | Upgraded-Unfurnished |
510 | $1,700 | $1,990 | Basic-Unfurnished |
308 | $1,818 | $2,020 | Upgraded-Unfurnished |
902 | $1,818 | $2,020 | Upgraded-Unfurnished |
101 | $2,016 | $2,240 | Basic-Furnished |
102 | $2,016 | $2,240 | Basic-Furnished |
107 | $2,250 | $2,570 | Premium-Furnished |
120 - B | $1,500 | — | Student Unit (Shared-Furnished) |
215 | $2,000 | $2,370 | Upgraded-Furnished |
220 | $2,016 | $2,240 | Basic-Furnished |
311 | $1,791 | $1,990 | Basic-Unfurnished |
401 | $2,016 | $2,240 | Basic-Furnished |
505 | $2,016 | $2,240 | Basic-Furnished |
507 | $2,016 | $2,240 | Basic-Furnished |
Last updated: October 8, 2025 10:21 am