Today’s Apartment Specials
Explore our latest rent specials at Cynthia Gardens. Updated daily with furnished and unfurnished options. The only way to get these special prices is to call our office on 561-395-9676
Updated: June 13, 2026 8:30 am
| Unit | Special Rate | Market Rent | Unit Type |
|---|---|---|---|
| 513 | $1,837 | $2,240 | Basic-Furnished |
| 219 | $1,924 | $2,220 | Premium-Unfurnished |
| 709 | $1,924 | $2,220 | Premium-Unfurnished |
| 320 | $1,750 | $1,990 | Basic-Unfurnished |
| 714 | $1,924 | $2,220 | Premium-Unfurnished |
| 610 | $1,750 | $1,990 | Basic-Unfurnished |
| 202 | $1,850 | $2,020 | Upgraded-Unfurnished |
| 418 | $2,227 | $2,570 | Premium-Furnished |
| 303 | $1,750 | $1,990 | Basic-Unfurnished |
| 305 | $1,924 | $2,220 | Premium-Unfurnished |
| 904 | $1,924 | $2,220 | Premium-Unfurnished |
| 109 | $1,837 | $2,240 | Basic-Furnished |
| 403 | $1,837 | $2,240 | Basic-Furnished |
| 608 | $1,750 | $1,990 | Basic-Unfurnished |
| 615 | $1,750 | $1,990 | Basic-Unfurnished |
| 816 | $1,750 | $1,990 | Basic-Unfurnished |
| 313 | $1,750 | $1,990 | Basic-Unfurnished |
| 414 | $1,837 | $2,240 | Basic-Furnished |
| 607 | $2,227 | $2,570 | Premium-Furnished |
| 616 | $1,924 | $2,220 | Premium-Unfurnished |
| 210 | $1,998 | $2,220 | Premium-Unfurnished |
| 101 | $1,791 | $1,990 | Basic-Unfurnished |
| 102 | $2,016 | $2,240 | Basic-Furnished |
| 107 | $2,227 | $2,570 | Premium-Furnished |
| 215 | $1,998 | $2,240 | Basic-Furnished |
Last updated: June 13, 2026 8:30 am