Today’s Apartment Specials
Explore our latest rent specials at Cynthia Gardens. Updated daily with furnished and unfurnished options. The only way to get these special prices is to call our office on 561-395-9676
Updated: November 18, 2025 1:46 pm
| Unit | Special Rate | Market Rent | Unit Type |
|---|---|---|---|
| 513 | $1,837 | $2,240 | Basic-Furnished |
| 818 | $1,924 | $2,220 | Premium-Unfurnished |
| 715 | $1,924 | $2,220 | Premium-Unfurnished |
| 219 | $1,924 | $2,220 | Premium-Unfurnished |
| 717 | $1,924 | $2,220 | Premium-Unfurnished |
| 904 | $1,924 | $2,220 | Premium-Unfurnished |
| 709 | $1,924 | $2,220 | Premium-Unfurnished |
| 612 | $1,924 | $2,220 | Premium-Unfurnished |
| 316 | $1,924 | $2,220 | Premium-Unfurnished |
| 320 | $1,750 | $1,990 | Basic-Unfurnished |
| 714 | $1,924 | $2,220 | Premium-Unfurnished |
| 610 | $1,750 | $1,990 | Basic-Unfurnished |
| 605 | $1,924 | $2,220 | Premium-Unfurnished |
| 604 | $1,837 | $2,240 | Basic-Furnished |
| 218 | $1,750 | $1,990 | Basic-Unfurnished |
| 307 | $1,850 | $2,020 | Upgraded-Unfurnished |
| 308 | $1,850 | $2,020 | Upgraded-Unfurnished |
| 101 | $2,016 | $2,240 | Basic-Furnished |
| 102 | $2,016 | $2,240 | Basic-Furnished |
| 107 | $2,227 | $2,570 | Premium-Furnished |
| 215 | $1,800 | $1,990 | Basic-Unfurnished |
| 220 | $2,016 | $2,240 | Basic-Furnished |
Last updated: November 18, 2025 1:46 pm