Advertisements
Boca
Raton,
Fl
May
19,
2024
| Day | Forecast | High / Low (°F) | Wind | Precipitation |
|---|---|---|---|---|
| Tonight | ? Mostly Clear | Low: 76 | ↘️ S 6-9 mph | – |
| Mon | ☀️ Sunny | 89 / 76 | ↘️ SE 5-11 mph | – |
| Tue | ☀️ Sunny | 89 / 77 | ↘️ S 6-14 mph (?️18) | – |
| Wed | ☀️ Sunny | 94 / 77 | ↘️ S 6-11 mph (?️18) | – |
| Thu | ⛅ Mostly Sunny | 93 / 77 | ↙️ W→SE 6-10 mph | ?️ 30% PM T-Storms |
| Fri | ⛅ Mostly Sunny | 89 / 77 | ↙️ SW→SE 7-10 mph | ?️ 20% PM T-Storms |
| Sat | ☀️ Sunny | 86 / 77 | ↙️ SW 6-12 mph | – |
| Sun | ☀️ Sunny | 86 / 77 | ↙️ SW 5-10 mph | ?️ 20% PM T-Storms |
Icons
Key:
- ☀️ Sunny
- ? Mostly
Clear - ⛅ Mostly
Sunny - ?️ Scattered
Showers/T-Storms - ↘️ South/Southeast
Wind - ↙️ Southwest/West
Wind - ?️ Wind
Gusts
Advertisements
?
Stay
Up-to-Date:
Subscribe
for
Boca
Raton
Weather
Alerts
Here
to
receive
the
latest
safety
updates
and
forecasts
directly
in
your
inbox.