Advertisements
???? Location: Boca Raton Airport, FL (26.39°N 80.08°W)
| Time Period | Forecast | Temperature | Wind & Conditions |
|---|---|---|---|
| This Afternoon | ☀️ Sunny | High: 85°F | ???? South 18 mph, gusts to 25 mph (Breezy) |
| Tonight | ????️ Partly cloudy | Low: 73°F | ???? SW 9-16 mph, gusts to 23 mph (Breezy) |
| Tuesday | ⛈️ 70% showers & storms | High: 83°F | ???? SW 8-11 mph (0.5-0.75″ rain possible) |
| Tuesday Night | ⛈️ 60% showers & storms | Low: 65°F | ???? NW 8 mph |
| Wednesday | ????️ 30% chance showers | High: 78°F | ???? NW 9-13 mph → N |
| Wednesday Night | ????️ 20% chance showers | Low: 67°F | ???? N 10-14 mph, gusts to 18 mph |
| Thursday | ????️ 30% AM showers ☀️ Sunny | High: 79°F | ???? NE 9-13 mph |
| Thursday Night | ????️ Mostly clear | Low: 68°F | ???? NE 6-10 mph |
| Friday | ☀️ Sunny | High: 82°F | ???? N 5-8 mph → SE |
| Friday Night | ????️ 20% chance showers | Low: 63°F | |
| Saturday | ☀️ Sunny | High: 81°F | |
| Saturday Night | ????️ Mostly clear | Low: 59°F | |
| Sunday | ☀️ Sunny | High: 77°F |
Advertisements
Key:
☀️ Sunny | ????️ Partly Cloudy | ????️ Mostly Cloudy | ⛈️ Thunderstorms | ????️ Showers
Advertisements
Additional Resources:
Stay weather aware and enjoy your week! ????????