Advertisements
by Weather Team
📍 Location: 26.39°N 80.08°W
Updated: [Current Date]
Day | Forecast Description | High/Low | Precipitation Chance | Wind Conditions | Rainfall Potential |
---|---|---|---|---|---|
Monday | ⛈️ AM storms → ☀️ Mostly sunny | 84°/73° | 60% | S 5-10 mph | 0.1-0.25″ (locally higher) |
Mon Night | ⛈️ Evening storms → 🌤️ P. cloudy | 60% | SE 7 mph | <0.1″ | |
Tuesday | ☀️ Mostly sunny → ⛈️ PM storms | 84°/75° | 30% | SE 6-10 mph | Isolated |
Tue Night | 🌤️ Mostly clear | 30% (before 8pm) | E 9 mph | – | |
Wednesday | 🌤️ Mostly sunny | 83°/74° | – | SE 7-11 mph | – |
Wed Night | 🌤️ Partly cloudy | – | SE 8 mph | – | |
Thursday | 🌤️ Mostly sunny | 84°/73° | – | SE 7-11 mph | – |
Thu Night | 🌤️ Partly cloudy | – | SE 6-9 mph | – | |
Friday | 🌤️→⛈️ PM storms possible | 85°/74° | 30% (after 2pm) | – | Scattered |
Fri Night | ⛈️ Storm chance → ☁️ Cloudy | 30% | – | Localized | |
Saturday | ⛈️ Frequent storms → ☁️ Cloudy | 84°/73° | 50% | – | Widespread |
Sat Night | ⛈️ Ongoing storm chance | 40% | – | Periodic | |
Sunday | ⛈️ Likely storms → 🌤️ P. sunny | 83° | 60% | – | Significant |
Advertisements
Key:
☀️ Sunny | 🌤️ Partly Cloudy | ⛈️ Thunderstorms | ☁️ Cloudy | 🌧️ Showers
Special Notes:
- Monday-Tuesday: Highest storm chances (60%) with locally heavy rain possible
- Wednesday-Thursday: Dry conditions with pleasant SE breezes
- Weekend Outlook: Increasing storm chances (50-60%) with humid conditions
Resources:
Advertisements
Travel Tip: Keep umbrellas handy Monday and Sunday when storm chances peak. Evening storms may temporarily reduce visibility.
Forecast confidence: High through Thursday, Moderate for weekend predictions.
📬 Stay Up-to-Date:
Subscribe for Boca Raton Weather Alerts Here to receive the latest safety updates and forecasts directly in your inbox.